History of winners in amateur and professional series
Throughout these more than 25 years of the race in men, there has never been a clear dominator in the amateur series. Only Joan Viudes (1990 and 1991) and Sergio Silvero (2002 and 2005) have managed to repeat the triumph in this mid-career race. In women stand out Jaqueline Martín with four 1996 triumphs in 1998 and 2000) and Anna Bové with six (from 2004 to 2006 and from 2008 to 2010).
In the Grand Prix Gaudí, from 2007 also the Ciudad Internacional de Barcelona Trophy, Juan Carlos Higuero imposed his law on men with five wins (2003 to 2005, 2008 and 2010). In women, Rosa Morató (2005 and 2006), Edith Massai (2003 and 2004) and Dolores Checa (2008 and 2011) have won two editions each and Natalia Rodríguez has won three (2002, 2009 and 2010) but the queen of The competition is Solange Pereira with 4 consecutive triumphs (2012, 2013, 2014 and 2015).
SAGRADA FAMILY MILLA - AMATEURS COURSES | ||||||||
---|---|---|---|---|---|---|---|---|
Edicio | Date | Men | Time | Feminine | Time | |||
I | 28/4/85 | Miquel Farreras | 4'NUMX '' | M. del Remei Gil | 5'NUMX '' | |||
II | 27/4/86 | Francisco Álvarez | 4'NUMX '' | M. del Remei Gil | 5'NUMX '' | |||
III | 26/4/87 | Juan A. Martínez | 4'NUMX '' | Anna Maria Pardo | 5'NUMX '' | |||
IV | 24/4/88 | Antonio Fernández | 4'NUMX '' | Núria Pastor | 5'NUMX '' | |||
V | 23/4/89 | Ramón Moya | 4'NUMX '' | Núria Pastor | 5'NUMX '' | |||
VI | 22/4/90 | Joan Viudes | 4'NUMX '' | Cristina Nogué | 4'NUMX '' | |||
VII | 21/4/91 | Joan Viudes | 4'NUMX '' | Núria Pastor | 4'NUMX '' | |||
VIII | 26/4/92 | José A. Prieto | 4'NUMX '' | Rosa M. Rubio | 6'NUMX '' | |||
IX | 24/4/93 | David Pujola | 4'NUMX '' | Anna Maria Pardo | 5'NUMX '' | |||
X | 24/4/94 | Carlos Casero | 4'NUMX '' | Maria C. Toscano | 5'NUMX '' | |||
XI | 23/4/95 | Àlex Cerdà | 4'NUMX '' | Mireia Teixidó | 6'NUMX '' | |||
XII | 21/4/96 | Jabour Braim | 4'NUMX '' | Jaqueline Martín | 4'NUMX '' | |||
XIII | 27/4/97 | Víctor Vinyals | 4'NUMX '' | Jaqueline Martín | 4'NUMX '' | |||
XIV | 26/4/98 | Rachad Hicham | 4'NUMX '' | Jaqueline Martín | 4'NUMX '' | |||
XV | 18/4/99 | José Blas Serrano | 4'NUMX '' | Montserrat Sierra | 6'NUMX '' | |||
XVI | 7/5/00 | Víctor Morente | 4'NUMX '' | Jaqueline Martín | 4'NUMX '' | |||
XVII | 22/4/01 | Pol Guillén | 4'NUMX '' | Sílvia Montané | 4'NUMX '' | |||
XVIII | 21/4/02 | Sergio Silvero | 4'NUMX '' | Raquel Pérez | 4'NUMX '' | |||
XIX | 27/4/03 | Víctor Morente | 4'NUMX '' | Laura Rebollal | 5'NUMX '' | |||
XX | 2/5/04 | Marcos A. Cepeda | 4'NUMX '' | Anna Bové | 4'NUMX '' | |||
XXI | 24/4/05 | Sergio Silvero | 4'NUMX '' | Anna Bové | 5'NUMX '' | |||
XXII | 23/4/06 | Samir Ait Bouchamane | 4'NUMX '' | Anna Bové | 5'NUMX '' | |||
XXIII | 22/4/07 | Hicham Ettaichimi | 4'NUMX '' | Jacopa Fragapane | 5'NUMX '' | |||
XXIV | 27/4/08 | Mohamed Benhmbrarka | 4'NUMX '' | Anna Bové | 5'NUMX '' | |||
XXV | 26/4/09 | Khalid Elmerroune | 4'NUMX '' | Anna Bové | 5'NUMX '' | |||
XXVI | 25/4/10 | Samir Ait | 4'NUMX '' | Anna Bové | 5'NUMX '' | |||
XXVII | 8/5/11 | Mohamed Bensilmane | 4'NUMX '' | Lídia Rodríguez | 5'NUMX '' | |||
XXVIII | 6/5/12 | Alberto Sabado | 4'NUMX '' | Ahlam El Kakdi | 5'NUMX '' | |||
XXIX | 28/4/13 | Samir Ait Bouychamane | 4'NUMX '' | Míriam Ortiz | 5'NUMX '' | |||
XXX | 27/4/14 | Marc Alcalá | 4'NUMX '' | Hasna Bahom | 5'NUMX '' | |||
XXXI | 26/4/15 | Alberto Sábado Sanz | 4'NUMX '' | Isabel Rodríguez | 5'NUMX '' | |||
XXXII | 24/4/16 | Amir Ait | 4'NUMX '' | Alexia Hartman | 5'NUMX '' | |||
XXXIII | 14/5/17 | Javier Jurado | 4'NUMX '' | Maria dels Àngels Mestre | 5'NUMX '' | |||
Due to the change of route in the 2003 year, the record of the test is established according to the times of the XIX edition: 4'14 '' masculine | 5'00 '' female | ||||||||
INT TROPHY CITY OF BCN - GRAN PRIZE GAUDÍ - PROFESSIONAL COURSES | |||||||
---|---|---|---|---|---|---|---|
Edicio | Date | Men | Time | Feminine | Time | ||
I | 21/4/02 | Pedro Esteso | 4'NUMX '' | Natàlia Rodríguez | 4'NUMX '' | ||
II | 27/4/03 | Juan Carlos Higuero | 4'NUMX '' | Edith Massai | 4'NUMX '' | ||
III | 2/5/04 | Juan Carlos Higuero | 4'NUMX '' | Edith Massai | 5'NUMX '' | ||
IV | 24/4/05 | Juan Carlos Higuero | 4'NUMX '' | Rosa Morató | 4'NUMX '' | ||
V | 23/4/06 | Juan de Dios Jury | 4'NUMX '' | Rosa Morató | 4'NUMX '' | ||
VI * | 22/4/07 | Cosimo Coliandro | 4'NUMX '' | Mefkarem Asefa | 4'NUMX '' | ||
VII | 27/4/08 | Juan Carlos Higuero | 4'NUMX '' | Dolores Checa | 4'NUMX '' | ||
VIII | 26/4/09 | Belal Mansor | 4'NUMX '' | Natàlia Rodríguez | 4'NUMX '' | ||
IX | 25/4/10 | Juan Carlos Higuero | 4'NUMX '' | Natàlia Rodríguez | 4'NUMX '' | ||
X | 8/5/11 | Manuel Olmedo | 4'NUMX '' | Dolores Checa | 4'NUMX '' | ||
XI | 6/5/12 | Manuel Olmedo | 4'NUMX '' | Solange Pereira | 4'NUMX '' | ||
XII | 28/4/13 | Abedelaziz Merzougui | 4'NUMX '' | Solange Pereira | 4'NUMX '' | ||
XIII | 27/4/14 | Abedelaziz Merzougui | 4'NUMX '' | Solange Pereira | 4'NUMX '' | ||
XIV | 26/4/15 | Adel Mechaal | 4'NUMX '' | Solange Pereira | 4'NUMX '' | ||
XV | 24/4/16 | Carlos Alonso | 4'NUMX '' | Solange Pereira | 4'NUMX '' | ||
XVI | 14/5/17 | Adel Mechaal | 4'NUMX '' | Esther Guerrero | 4'NUMX '' | ||
* Until 2006 is the Grand Prix Gaudí SPORT and from 2007 is the International City Trophy of Barcelona. Due to the change of course in the 2003 year, the test records are established as of the time of the 2nd edition: 4'13 '' Male · 4'52 '' female |
|||||||